Race Results
Back to meeting listNIPPYS LOXTON GIFT CARNIVAL - Feb 25th 2012
Event 155 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Earle | 1 | 59.00m | 35.37 | 35.370 | 0.00 | 0.00 | |
| 2 | Brett Stokes | Pink | 48.00m | 35.85 | 35.850 | 0.00 | 0.00 | |
| 3 | Mick Abbott | Black | 44.00m | 36.20 | 36.200 | 0.00 | 0.00 | |
| 4 | Christopher Brown | Green | 31.00m | 36.53 | 36.530 | 0.00 | 0.00 | |
| 5 | Debbie DeVizio | 3 | 82.00m | 36.74 | 36.740 | 0.00 | 0.00 | |
| 6 | Andrew Wright | White | 22.00m | 37.05 | 37.050 | 0.00 | 0.00 | |
| 7 | Brendan Golden | Blue | 30.00m | 38.08 | 38.080 | 0.00 | 0.00 | |
| 8 | Aaron Harrison | Red | 20.00m | 38.25 | 38.250 | 0.00 | 0.00 | |
| - | Mark Donovan | Yellow | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ian Reddaway | 2 | 65.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 155 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jefferies | Green | 42.00m | 35.77 | 35.770 | 0.00 | 0.00 | |
| 2 | Sue Turner | 1 | 62.00m | 36.47 | 36.470 | 0.00 | 0.00 | |
| 3 | Nando Princi | Black | 47.00m | 37.09 | 37.090 | 0.00 | 0.00 | |
| 4 | Geoff Troiano | Yellow | 34.00m | 37.42 | 37.420 | 0.00 | 0.00 | |
| 5 | Nathan Hoare | White | 22.00m | 38.00 | 38.000 | 0.00 | 0.00 | |
| 6 | Gail Stone | Pink | 58.00m | 39.52 | 39.520 | 0.00 | 0.00 | |
| - | Ali Saliu | Red | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Samarcq | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 155 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lyn Peake | 2 | 75.00m | 35.81 | 35.810 | 0.00 | 0.00 | |
| 2 | John Turner | Black | 44.00m | 36.63 | 36.630 | 0.00 | 0.00 | |
| 3 | David Miller | White | 20.00m | 37.42 | 37.420 | 0.00 | 0.00 | |
| 4 | Grant Oates | Blue | 30.00m | 38.16 | 38.160 | 0.00 | 0.00 | |
| 5 | Daniel Tregenza | Yellow | 30.00m | 40.85 | 40.850 | 0.00 | 0.00 | |
| - | Mark Beveridge | Red | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Chris Dimitrakopoulos | Green | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | Pink | 57.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Howson | 1 | 62.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 155 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Zeuner | 3 | 86.00m | 35.90 | 35.900 | 0.00 | 0.00 | |
| 2 | Cameron White | Green | 36.00m | 36.29 | 36.290 | 0.00 | 0.00 | |
| 3 | Eugene DeVizio | Pink | 56.00m | 36.45 | 36.450 | 0.00 | 0.00 | |
| 4 | Ron Axford | 2 | 66.00m | 36.62 | 36.620 | 0.00 | 0.00 | |
| 5 | David Smith | Red | 8.00m | 37.92 | 37.920 | 0.00 | 0.00 | |
| - | Mark Hipworth | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard McMahon | Blue | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Cassidy | Yellow | 31.00m | DNF | DNF | DNF | 0.00 | 0.00 |
| - | Mark Barnett | Black | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | 1 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 155 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Earle | Green | 59.00m | 35.55 | 35.550 | 35.550 | 8.439 | 0.00 | 0.00 |
| 2 | Alex Jefferies | White | 42.00m | 35.85 | 35.850 | 35.850 | 8.368 | 0.00 | 0.00 |
| 3 | Lyn Peake | Pink | 75.00m | 36.00 | 36.000 | 36.000 | 8.333 | 0.00 | 0.00 |
| 4 | Brett Stokes | Yellow | 48.00m | 36.18 | 36.180 | 36.180 | 8.292 | 0.00 | 0.00 |
| 5 | Cheryl Zeuner | 1 | 86.00m | 36.34 | 36.340 | 36.340 | 8.255 | 0.00 | 0.00 |
| 6 | Sue Turner | Black | 62.00m | 36.50 | 36.500 | 36.500 | 8.219 | 0.00 | 0.00 |
| 7 | Cameron White | Red | 36.00m | 36.67 | 36.670 | 36.670 | 8.181 | 0.00 | 0.00 |
| 8 | John Turner | Blue | 44.00m | 36.82 | 36.820 | 36.820 | 8.148 | 0.00 | 0.00 |
Back to race list
